| 5. dealer: N NS |
♠ Q3 ♥ KQ86 ♦ 8 ♣ KQ10543 | |||||||||||||||||||||||||||||||
|
♠ AK10652 ♥ J2 ♦ KQ97 ♣ 9 |
♠ 4 ♥ A10973 ♦ J1053 ♣ A82 | |||||||||||||||||||||||||||||||
|
♠ J987 ♥ 54 ♦ A642 ♣ J76 |
|
| stol | NS | EW | kontrakt | by | ataka | št. | rez |
|---|---|---|---|---|---|---|---|
| 1. | N.Šver - Pilipović | Tesla - Tomić | 3♦ | ♦8 | -130 | ||
| 2. | N.Čaklović - D.Filjar | Raše - Brguljan | 3♦ | W | ♣K | 10 | -130 |
| 3. | Dolarević - Tica | I.Matijević - S.Zagajšek | 2♠ | W | 8 | -110 | |
| 4. | Ivanov - Jakupović | Radelja - Tikvica | 4♥ | E | ♦A | 10 | -620 |
| 5. | L.Ruso - M.Mandić | Šćepanović - Špiljak | 4♠ | W | ♦8 | 10 | -620 |
| 6. | Borevković - V.Zorić | I.Petrović - Protega | 2♠ | W | ♦8 | 8 | -110 |
| 7. | Ananijev - P.Marinković | I.Novosel - D.Martinović | 5♦ | E | ♣6 | 9 | 200 |
| 8. | T.Šašek - Refi | Mašić - Vuleta | 4♦ | E | ♣6 | 11 | -150 |
| 9. | Katušić - Čakić | Kauzlarić - S.Simić | 2♠ | W | ♣K | 9 | -140 |
| 10. | R.Majstorović - Duić | O.Staničić - S.Martinović | 2♦ | W | ♣K | 10 | -130 |
| prosjek: | -130 | ||||||
![]() |
![]() |